Metrics overview
Side-by-side comparison
| Metric | gov.uk |
| Category | Travel and Tourism |
| Monthly Visits | 10.7K |
| Growth | +15.5% |
| Global Rank | #931,532 |
| Engagement Score | 66/100 |
| Bounce Rate | 52.9% |
| Pages / Visit | 3.48 |
| Avg. Duration | 4m 46s |
| Top Channel | Organic Search (34%) |
| Domain Authority | 42/100 |
| Data Confidence | Low |
Traffic channels
Channel distribution
Traffic trends
6-month visit trajectory
Keywords comparison
Top organic keywords
| Keyword | gov.uk (traffic) |
| hotel deals | 397 |
| things to do | 344 |
| travel packages | 333 |
| vacation planner | 118 |
| gov flights | 64 |
Technologies
Detected stacks
| Layer | gov.uk |
| CMS | Drupal |
| Server | OpenResty |
| Analytics | Google Analytics 4 |
| CDN | Akamai |
| Ads | TikTok Pixel |