Metrics overview
Side-by-side comparison
| Metric | zillow.com |
| Category | Real Estate |
| Monthly Visits | 120M |
| Growth | -13.8% |
| Global Rank | #83 |
| Engagement Score | 67/100 |
| Bounce Rate | 43.5% |
| Pages / Visit | 3.14 |
| Avg. Duration | 4m 35s |
| Top Channel | Organic Search (37.8%) |
| Domain Authority | 77/100 |
| Data Confidence | High |
Traffic channels
Channel distribution
Traffic trends
6-month visit trajectory
Keywords comparison
Top organic keywords
| Keyword | zillow.com (traffic) |
| property near me | 4.1M |
| home value estimator | 3.5M |
| zillow homes | 2.5M |
| real estate market | 2.4M |
| zillow listings | 1.9M |
Technologies
Detected stacks
| Layer | zillow.com |
| CMS | Drupal |
| Server | Apache |
| Analytics | Segment |
| CDN | Cloudflare |
| Ads | Meta Pixel |