Metrics overview
Side-by-side comparison
| Metric | youtube.com |
| Category | Technology |
| Monthly Visits | 32.7B |
| Growth | +20.9% |
| Global Rank | #1 |
| Engagement Score | 72/100 |
| Bounce Rate | 60.8% |
| Pages / Visit | 4.99 |
| Avg. Duration | 5m 04s |
| Top Channel | Direct (34.9%) |
| Domain Authority | 97/100 |
| Data Confidence | High |
Traffic channels
Channel distribution
Traffic trends
6-month visit trajectory
Keywords comparison
Top organic keywords
| Keyword | youtube.com (traffic) |
| tech reviews | 981M |
| youtube software | 784.8M |
| ai tools | 719.4M |
| developer platform | 523.2M |
| cloud services | 425.1M |
Technologies
Detected stacks
| Layer | youtube.com |
| CMS | Contentful |
| Server | OpenResty |
| Analytics | Google Analytics 4 |
| CDN | Bunny CDN |
| Ads | Microsoft Advertising |