Metrics overview
Side-by-side comparison
| Metric | wikipedia.org |
| Category | Education |
| Monthly Visits | 5.6B |
| Growth | +25.1% |
| Global Rank | #2 |
| Engagement Score | 75/100 |
| Bounce Rate | 43.4% |
| Pages / Visit | 2.68 |
| Avg. Duration | 7m 15s |
| Top Channel | Organic Search (44.4%) |
| Domain Authority | 96/100 |
| Data Confidence | High |
Traffic channels
Channel distribution
Traffic trends
6-month visit trajectory
Keywords comparison
Top organic keywords
| Keyword | wikipedia.org (traffic) |
| study guide | 224M |
| wikipedia learning | 106.4M |
| online courses | 61.6M |
| student resources | 61.6M |
| certification program | 39.2M |
Technologies
Detected stacks
| Layer | wikipedia.org |
| CMS | Drupal |
| Server | Apache |
| Analytics | Adobe Analytics |
| CDN | Cloudflare |
| Ads | LinkedIn Insight Tag |