Metrics overview
Side-by-side comparison
| Metric | trulia.com |
| Category | Real Estate |
| Monthly Visits | 22M |
| Growth | +30.9% |
| Global Rank | #455 |
| Engagement Score | 77/100 |
| Bounce Rate | 59.7% |
| Pages / Visit | 7.14 |
| Avg. Duration | 4m 04s |
| Top Channel | Organic Search (41.2%) |
| Domain Authority | 70/100 |
| Data Confidence | High |
Traffic channels
Channel distribution
Traffic trends
6-month visit trajectory
Keywords comparison
Top organic keywords
| Keyword | trulia.com (traffic) |
| property near me | 550K |
| home value estimator | 418K |
| real estate market | 396K |
| trulia listings | 374K |
| trulia homes | 198K |
Technologies
Detected stacks
| Layer | trulia.com |
| CMS | Contentful |
| Server | Apache |
| Analytics | Matomo |
| CDN | Amazon CloudFront |
| Ads | TikTok Pixel |