Metrics overview
Side-by-side comparison
| Metric | redfin.com |
| Category | Real Estate |
| Monthly Visits | 38M |
| Growth | -11.5% |
| Global Rank | #263 |
| Engagement Score | 59/100 |
| Bounce Rate | 47.1% |
| Pages / Visit | 4.88 |
| Avg. Duration | 2m 04s |
| Top Channel | Organic Search (37.2%) |
| Domain Authority | 72/100 |
| Data Confidence | High |
Traffic channels
Channel distribution
Traffic trends
6-month visit trajectory
Keywords comparison
Top organic keywords
| Keyword | redfin.com (traffic) |
| home value estimator | 1.5M |
| real estate market | 1.2M |
| redfin homes | 1.1M |
| redfin listings | 988K |
| property near me | 456K |
Technologies
Detected stacks
| Layer | redfin.com |
| CMS | Custom CMS |
| Server | LiteSpeed |
| Analytics | Google Analytics 4 |
| CDN | Amazon CloudFront |
| Ads | Meta Pixel |