Metrics overview
Side-by-side comparison
| Metric | netflix.com |
| Category | Streaming & Online TV |
| Monthly Visits | 1.8B |
| Growth | -10.4% |
| Global Rank | #6 |
| Engagement Score | 91/100 |
| Bounce Rate | 27.9% |
| Pages / Visit | 4.5 |
| Avg. Duration | 6m 34s |
| Top Channel | Direct (34.4%) |
| Domain Authority | 87/100 |
| Data Confidence | High |
Traffic channels
Channel distribution
Traffic trends
6-month visit trajectory
Keywords comparison
Top organic keywords
| Keyword | netflix.com (traffic) |
| streaming plans | 70.2M |
| watch netflix | 59.4M |
| best series online | 41.4M |
| netflix subscription | 32.4M |
| netflix shows | 18M |
Technologies
Detected stacks
| Layer | netflix.com |
| CMS | Drupal |
| Server | Apache |
| Analytics | Adobe Analytics |
| CDN | Fastly |
| Ads | Meta Pixel |