Metrics overview
Side-by-side comparison
| Metric | facebook.com |
| Category | Social Media Networks |
| Monthly Visits | 16.4B |
| Growth | -1.3% |
| Global Rank | #1 |
| Engagement Score | 98/100 |
| Bounce Rate | 22.3% |
| Pages / Visit | 7.04 |
| Avg. Duration | 5m 15s |
| Top Channel | Direct (46.1%) |
| Domain Authority | 95/100 |
| Data Confidence | High |
Traffic channels
Channel distribution
Traffic trends
6-month visit trajectory
Keywords comparison
Top organic keywords
| Keyword | facebook.com (traffic) |
| creator analytics | 344.4M |
| facebook followers | 344.4M |
| facebook login | 295.2M |
| social media app | 229.6M |
| profile growth | 131.2M |
Technologies
Detected stacks
| Layer | facebook.com |
| CMS | Webflow |
| Server | Nginx |
| Analytics | Matomo |
| CDN | Akamai |
| Ads | TikTok Pixel |