Metrics overview
Side-by-side comparison
| Metric | ebay.com |
| Category | Ecommerce & Shopping |
| Monthly Visits | 1.2B |
| Growth | +26.1% |
| Global Rank | #8 |
| Engagement Score | 85/100 |
| Bounce Rate | 42.1% |
| Pages / Visit | 5.69 |
| Avg. Duration | 5m 21s |
| Top Channel | Direct (36.9%) |
| Domain Authority | 87/100 |
| Data Confidence | High |
Traffic channels
Channel distribution
Traffic trends
6-month visit trajectory
Keywords comparison
Top organic keywords
| Keyword | ebay.com (traffic) |
| discount ebay | 48M |
| ebay deals | 45.6M |
| best ebay alternatives | 32.4M |
| ebay reviews | 22.8M |
| online shopping ebay | 14.4M |
Technologies
Detected stacks
| Layer | ebay.com |
| CMS | Drupal |
| Server | Apache |
| Analytics | Google Analytics 4 |
| CDN | Cloudflare |
| Ads | LinkedIn Insight Tag |