Metrics overview
Side-by-side comparison
| Metric | amazon.de |
| Category | Ecommerce & Shopping |
| Monthly Visits | 380M |
| Growth | -1% |
| Global Rank | #26 |
| Engagement Score | 64/100 |
| Bounce Rate | 29.2% |
| Pages / Visit | 4.35 |
| Avg. Duration | 2m 05s |
| Top Channel | Direct (33.2%) |
| Domain Authority | 83/100 |
| Data Confidence | High |
Traffic channels
Channel distribution
Traffic trends
6-month visit trajectory
Keywords comparison
Top organic keywords
| Keyword | amazon.de (traffic) |
| discount amazon | 15.2M |
| best amazon alternatives | 13.3M |
| amazon deals | 12.5M |
| online shopping amazon | 9.1M |
| amazon reviews | 8.7M |
Technologies
Detected stacks
| Layer | amazon.de |
| CMS | Shopify |
| Server | LiteSpeed |
| Analytics | Adobe Analytics |
| CDN | Amazon CloudFront |
| Ads | Google Ads |