Metrics overview
Side-by-side comparison
| Metric | amazon.com |
| Category | Ecommerce & Shopping |
| Monthly Visits | 4.7B |
| Growth | +12.6% |
| Global Rank | #2 |
| Engagement Score | 72/100 |
| Bounce Rate | 35.5% |
| Pages / Visit | 6.49 |
| Avg. Duration | 2m 07s |
| Top Channel | Direct (41.2%) |
| Domain Authority | 92/100 |
| Data Confidence | High |
Traffic channels
Channel distribution
Traffic trends
6-month visit trajectory
Keywords comparison
Top organic keywords
| Keyword | amazon.com (traffic) |
| online shopping amazon | 141M |
| discount amazon | 94M |
| amazon deals | 79.9M |
| amazon reviews | 47M |
| best amazon alternatives | 32.9M |
Technologies
Detected stacks
| Layer | amazon.com |
| CMS | Webflow |
| Server | LiteSpeed |
| Analytics | Google Analytics 4 |
| CDN | Akamai |
| Ads | Google Ads |