Metrics overview
Side-by-side comparison
| Metric | amazon.co.uk |
| Category | Ecommerce & Shopping |
| Monthly Visits | 420M |
| Growth | +5% |
| Global Rank | #24 |
| Engagement Score | 89/100 |
| Bounce Rate | 44.3% |
| Pages / Visit | 6.83 |
| Avg. Duration | 5m 18s |
| Top Channel | Direct (33.9%) |
| Domain Authority | 83/100 |
| Data Confidence | High |
Traffic channels
Channel distribution
Traffic trends
6-month visit trajectory
Keywords comparison
Top organic keywords
| Keyword | amazon.co.uk (traffic) |
| discount amazon | 16.4M |
| amazon reviews | 14.7M |
| amazon deals | 14.3M |
| online shopping amazon | 5.5M |
| best amazon alternatives | 2.9M |
Technologies
Detected stacks
| Layer | amazon.co.uk |
| CMS | Contentful |
| Server | OpenResty |
| Analytics | Matomo |
| CDN | Cloudflare |
| Ads | Google Ads |